CX2: All Hallow's Cross Redux

Race Start: 2021-10-31 11:22:04
Race Finish: 2021-10-31 12:14:47

Category: Masters Men 35+ A Riders: 13 registered, 8 scored
Fastest Lap: Rider: 314 Lap Time: 00:07:29.5
Leader Average Lap Time: 00:07:40.8 (Laps: 6)

Place: 1 Rider: 314 Fred Mills                     Time: 00:46:04.9 Laps: 6 Average: 00:07:40.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:42.2	00:07:42.2	3	3rd
2	00:07:29.5	00:15:11.8	2	3rd to 2nd
3	00:07:34.8	00:22:46.6	2	2nd
4	00:07:34.7	00:30:21.3	1	2nd to 1st
5	00:07:47.3	00:38:08.7	1	1st
6	00:07:56.1	00:46:04.9	1	1st

Place: 2 Rider: 310 Lindsey Furtado                Time: 00:46:12.1 Laps: 6 Average: 00:07:42.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:34.1	00:07:34.1	1	1st
2	00:07:36.6	00:15:10.6	1	1st
3	00:07:34.9	00:22:45.6	1	1st
4	00:07:43.8	00:30:29.4	2	1st to 2nd
5	00:07:52.4	00:38:21.8	2	2nd
6	00:07:50.2	00:46:12.1	2	2nd

Place: 3 Rider: 307 Kevin Crossley                 Time: 00:46:52.8 Laps: 6 Average: 00:07:48.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:37.8	00:07:37.8	2	2nd
2	00:07:45.9	00:15:22.9	3	2nd to 3rd
3	00:07:51.3	00:23:14.3	3	3rd
4	00:07:49.1	00:31:03.4	3	3rd
5	00:07:56.1	00:38:59.6	3	3rd
6	00:07:53.2	00:46:52.8	3	3rd

Place: 4 Rider: 326 Ian Dapot                      Time: 00:47:32.1 Laps: 6 Average: 00:07:55.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:47.9	00:07:47.9	4	4th
2	00:07:51.2	00:15:39.1	4	4th
3	00:07:58.2	00:23:37.4	4	4th
4	00:07:58.9	00:31:36.3	4	4th
5	00:07:58.9	00:39:34.4	4	4th
6	00:07:57.6	00:47:32.1	4	4th

Place: 5 Rider: 328 Kell McKenzie                  Time: 00:48:38.1 Laps: 6 Average: 00:08:06.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:57.0	00:07:57.0	6	6th
2	00:08:01.9	00:15:58.9	6	6th
3	00:08:19.7	00:24:18.6	6	6th
4	00:08:02.4	00:32:21.1	5	6th to 5th
5	00:08:10.6	00:40:31.7	5	5th
6	00:08:06.4	00:48:38.1	5	5th

Place: 6 Rider: 301 Josh Becker                    Time: 00:50:11.1 Laps: 6 Average: 00:08:21.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:54.8	00:07:54.8	5	5th
2	00:08:00.1	00:15:55.3	5	5th
3	00:08:13.7	00:24:08.3	5	5th
4	00:09:06.8	00:33:14.8	6	5th to 6th
5	00:08:31.5	00:41:46.4	6	6th
6	00:08:24.6	00:50:11.1	6	6th

Place: 7 Rider: 304 Gabriel Byrne                  Time: 00:51:03.2 Laps: 6 Average: 00:08:30.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:21.2	00:08:21.2	7	7th
2	00:08:29.7	00:16:50.9	7	7th
3	00:08:31.3	00:25:22.2	7	7th
4	00:08:38.8	00:34:01.1	7	7th
5	00:08:29.3	00:42:30.4	7	7th
6	00:08:32.8	00:51:03.2	7	7th

Place: 8 Rider: 316 Jacob Salassi                  Time: 00:08:45.3 Laps: 1 Average: 00:08:45.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:45.3	00:08:45.3	8	8th


Category: Masters Men 45+ A Riders: 29 registered, 22 scored
Fastest Lap: Rider: 409 Lap Time: 00:07:12.7
Leader Average Lap Time: 00:07:21.4 (Laps: 6)

Place: 1 Rider: 418 Justin Robinson                Time: 00:44:08.7 Laps: 6 Average: 00:07:21.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:29.6	00:07:59.6	1	1st
2	00:07:28.2	00:15:27.8	1	1st
3	00:07:19.9	00:22:47.7	2	1st to 2nd
4	00:07:17.4	00:30:05.2	2	2nd
5	00:07:19.4	00:37:24.2	1	2nd to 1st
6	00:07:14.4	00:44:38.7	1	1st

Place: 2 Rider: 409 Kent Hammond                   Time: 00:44:09.9 Laps: 6 Average: 00:07:21.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:31.1	00:08:01.1	2	2nd
2	00:07:29.9	00:15:31.6	2	2nd
3	00:07:12.7	00:22:43.7	1	2nd to 1st
4	00:07:19.8	00:30:02.9	1	1st
5	00:07:22.8	00:37:25.7	2	1st to 2nd
6	00:07:14.1	00:44:39.9	2	2nd

Place: 3 Rider: 435 William Kemper                 Time: 00:46:19.4 Laps: 6 Average: 00:07:43.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:42.1	00:08:12.1	3	3rd
2	00:07:38.1	00:15:50.3	3	3rd
3	00:07:39.1	00:23:29.5	3	3rd
4	00:07:43.4	00:31:12.9	3	3rd
5	00:07:43.6	00:38:56.6	3	3rd
6	00:07:52.8	00:46:49.4	3	3rd

Place: 4 Rider: 436 Todd Hoefer                    Time: 00:46:50.5 Laps: 6 Average: 00:07:48.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:53.4	00:08:23.4	5	5th
2	00:07:43.9	00:16:07.3	4	5th to 4th
3	00:07:43.8	00:23:51.2	4	4th
4	00:07:50.4	00:31:41.6	4	4th
5	00:07:54.2	00:39:35.9	4	4th
6	00:07:44.6	00:47:20.5	4	4th

Place: 5 Rider: 420 Randy Shelton                  Time: 00:47:14.2 Laps: 6 Average: 00:07:52.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:48.9	00:08:18.9	4	4th
2	00:07:51.3	00:16:10.2	5	4th to 5th
3	00:07:56.4	00:24:06.7	5	5th
4	00:07:57.7	00:32:04.5	5	5th
5	00:07:50.6	00:39:55.2	5	5th
6	00:07:49.6	00:47:44.2	5	5th

Place: 6 Rider: 421 Matt Shelton                   Time: 00:47:26.6 Laps: 6 Average: 00:07:54.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:55.7	00:08:25.7	7	7th
2	00:07:56.2	00:16:21.9	8	7th to 8th
3	00:07:55.6	00:24:17.5	7	8th to 7th
4	00:07:51.4	00:32:08.9	6	7th to 6th
5	00:07:52.1	00:40:01.1	6	6th
6	00:07:54.8	00:47:56.6	6	6th

Place: 7 Rider: 413 Rob Hunt                       Time: 00:47:44.6 Laps: 6 Average: 00:07:57.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:54.5	00:08:24.5	6	6th
2	00:07:51.3	00:16:15.9	6	6th
3	00:07:59.1	00:24:15.9	6	6th
4	00:07:57.5	00:32:12.6	7	6th to 7th
5	00:08:00.8	00:40:12.7	7	7th
6	00:08:01.9	00:48:14.6	7	7th

Place: 8 Rider: 405 Matthew Christiansen           Time: 00:47:59.3 Laps: 6 Average: 00:07:59.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:01.9	00:08:31.9	9	9th
2	00:07:55.7	00:16:26.8	9	9th
3	00:07:54.1	00:24:21.7	8	9th to 8th
4	00:07:58.3	00:32:19.3	8	8th
5	00:08:03.1	00:40:22.4	8	8th
6	00:08:06.8	00:48:29.3	8	8th

Place: 9 Rider: 403 Justin Bucktrout               Time: 00:48:09.3 Laps: 6 Average: 00:08:01.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:07.9	00:08:37.9	11	11th
2	00:07:57.6	00:16:35.5	10	11th to 10th
3	00:08:05.1	00:24:40.7	10	10th
4	00:07:56.1	00:32:36.8	10	10th
5	00:07:58.8	00:40:35.7	9	10th to 9th
6	00:08:03.6	00:48:39.3	9	9th

Place: 10 Rider: 417 Jay Parkhill                   Time: 00:48:23.9 Laps: 6 Average: 00:08:03.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:06.2	00:08:36.2	10	10th
2	00:08:02.4	00:16:38.6	11	10th to 11th
3	00:08:00.9	00:24:39.5	9	11th to 9th
4	00:07:55.7	00:32:35.3	9	9th
5	00:08:09.5	00:40:44.8	10	9th to 10th
6	00:08:09.1	00:48:53.9	10	10th

Place: 11 Rider: 430 Mark Acker                     Time: 00:48:31.5 Laps: 6 Average: 00:08:05.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:16.7	00:08:46.7	16	16th
2	00:07:58.8	00:16:45.5	12	16th to 12th
3	00:08:01.6	00:24:47.1	11	12th to 11th
4	00:08:06.6	00:32:53.8	11	11th
5	00:08:05.5	00:40:59.3	11	11th
6	00:08:02.2	00:49:01.5	11	11th

Place: 12 Rider: 415 Brij Lunine                    Time: 00:48:33.2 Laps: 6 Average: 00:08:05.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:11.7	00:08:41.7	13	13th
2	00:08:05.1	00:16:46.9	13	13th
3	00:08:03.9	00:24:50.8	12	13th to 12th
4	00:08:07.3	00:32:58.2	12	12th
5	00:08:02.3	00:41:00.5	12	12th
6	00:08:02.4	00:49:03.2	12	12th

Place: 13 Rider: 412 Mark Howard                    Time: 00:49:02.9 Laps: 6 Average: 00:08:10.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:57.4	00:08:27.4	8	8th
2	00:07:52.7	00:16:20.1	7	8th to 7th
3	00:09:12.4	00:25:32.6	17	7th to 17th
4	00:07:58.7	00:33:30.7	15	17th to 15th
5	00:07:59.2	00:41:29.7	13	15th to 13th
6	00:08:03.2	00:49:32.9	13	13th

Place: 14 Rider: 433 Maison Chen                    Time: 00:49:30.9 Laps: 6 Average: 00:08:15.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:12.8	00:08:42.8	14	14th
2	00:08:11.3	00:16:54.1	16	14th to 16th
3	00:08:22.5	00:25:16.1	16	16th
4	00:08:16.4	00:33:32.6	16	16th
5	00:08:16.3	00:41:49.6	14	16th to 14th
6	00:08:11.8	00:50:00.9	14	14th

Place: 15 Rider: 432 Chris Schierholtz              Time: 00:49:51.2 Laps: 6 Average: 00:08:18.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:09.3	00:08:39.3	12	12th
2	00:08:08.9	00:16:48.3	14	12th to 14th
3	00:08:19.5	00:25:07.4	14	14th
4	00:08:21.3	00:33:28.4	14	14th
5	00:08:21.9	00:41:50.4	15	14th to 15th
6	00:08:30.8	00:50:21.2	15	15th

Place: 16 Rider: 431 Brad Koester                   Time: 00:50:39.2 Laps: 6 Average: 00:08:26.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:26.6	00:08:56.6	20	20th
2	00:08:26.6	00:17:23.3	19	20th to 19th
3	00:08:27.7	00:25:51.2	20	19th to 20th
4	00:08:23.9	00:34:14.9	17	20th to 17th
5	00:08:36.4	00:42:51.3	16	17th to 16th
6	00:08:17.8	00:51:09.2	16	16th

Place: 17 Rider: 414 Martin Kozera                  Time: 00:50:43.1 Laps: 6 Average: 00:08:27.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:18.1	00:08:48.1	17	17th
2	00:08:32.3	00:17:20.4	18	17th to 18th
3	00:08:28.5	00:25:49.6	19	18th to 19th
4	00:08:37.8	00:34:26.1	19	19th
5	00:08:26.7	00:42:52.8	17	19th to 17th
6	00:08:20.2	00:51:13.1	17	17th

Place: 18 Rider: 411 Carl Hekkert                   Time: 00:51:09.2 Laps: 6 Average: 00:08:31.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:25.4	00:08:55.4	19	19th
2	00:08:30.3	00:17:25.4	20	19th to 20th
3	00:08:15.7	00:25:41.1	18	20th to 18th
4	00:08:35.4	00:34:16.5	18	18th
5	00:08:49.3	00:43:05.9	18	18th
6	00:08:33.3	00:51:39.2	18	18th

Place: 19 Rider: 422 John Vahlberg                  Time: 00:51:31.7 Laps: 6 Average: 00:08:35.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:35.6	00:09:05.6	21	21st
2	00:08:23.6	00:17:29.3	21	21st
3	00:08:29.6	00:25:58.9	21	21st
4	00:08:38.1	00:34:37.6	20	21st to 20th
5	00:08:39.3	00:43:16.4	19	20th to 19th
6	00:08:45.3	00:52:01.7	19	19th

Place: 20 Rider: 416 Peter Nyberg                   Time: 00:51:42.4 Laps: 6 Average: 00:08:37.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:19.5	00:08:49.5	18	18th
2	00:08:03.1	00:16:52.7	15	18th to 15th
3	00:08:09.8	00:25:02.5	13	15th to 13th
4	00:08:19.3	00:33:21.9	13	13th
5	00:10:20.8	00:43:42.7	20	13th to 20th
6	00:08:29.6	00:52:12.4	20	20th

Place: 21 Rider: 401 Bryan Berry                    Time: 00:44:26.8 Laps: 5 Average: 00:08:53.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:36.9	00:09:06.9	22	22nd
2	00:08:30.1	00:17:37.1	22	22nd
3	00:08:58.4	00:26:35.4	22	22nd
4	00:09:04.9	00:35:40.4	21	22nd to 21st
5	00:09:15.6	00:44:56.8	21	21st

Place: 22 Rider: 407 Anthony Coando                 Time: 00:45:06.8 Laps: 5 Average: 00:09:01.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:13.9	00:08:43.9	15	15th
2	00:08:11.5	00:16:55.5	17	15th to 17th
3	00:08:19.4	00:25:14.9	15	17th to 15th
4	00:10:42.4	00:35:57.3	22	15th to 22nd
5	00:09:39.4	00:45:36.8	22	22nd


Category: Masters Men 55+ A Riders: 11 registered, 7 scored
Fastest Lap: Rider: 45 Lap Time: 00:07:56.7
Leader Average Lap Time: 00:08:02.4 (Laps: 6)

Place: 1 Rider: 45 Gannon Myall                    Time: 00:48:14.5 Laps: 6 Average: 00:08:02.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:00.8	00:09:00.8	1	1st
2	00:08:00.7	00:17:01.5	1	1st
3	00:07:58.5	00:25:00.1	1	1st
4	00:07:56.7	00:32:56.8	1	1st
5	00:08:07.4	00:41:04.3	1	1st
6	00:08:10.2	00:49:14.5	1	1st

Place: 2 Rider: 8 Miles Keep                       Time: 00:48:38.7 Laps: 6 Average: 00:08:06.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:09.4	00:09:09.4	4	4th
2	00:08:09.7	00:17:18.8	4	4th
3	00:08:00.2	00:25:19.7	3	4th to 3rd
4	00:08:07.4	00:33:26.5	3	3rd
5	00:08:01.7	00:41:28.2	2	3rd to 2nd
6	00:08:10.5	00:49:38.7	2	2nd

Place: 3 Rider: 99 Justin Eatinger                 Time: 00:48:58.5 Laps: 6 Average: 00:08:09.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:08.1	00:09:08.1	3	3rd
2	00:08:09.8	00:17:18.4	3	3rd
3	00:08:08.8	00:25:26.9	4	3rd to 4th
4	00:08:18.7	00:33:45.6	4	4th
5	00:08:07.4	00:41:53.1	4	4th
6	00:08:05.4	00:49:58.5	3	4th to 3rd

Place: 4 Rider: 17 David Tripier                   Time: 00:49:02.4 Laps: 6 Average: 00:08:10.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:01.5	00:09:01.5	2	2nd
2	00:08:01.7	00:17:03.3	2	2nd
3	00:08:06.2	00:25:09.5	2	2nd
4	00:08:16.5	00:33:25.6	2	2nd
5	00:08:15.2	00:41:40.9	3	2nd to 3rd
6	00:08:21.4	00:50:02.4	4	3rd to 4th

Place: 5 Rider: 2 Jim Atkinson                     Time: 00:49:30.3 Laps: 6 Average: 00:08:15.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:13.8	00:09:13.8	5	5th
2	00:08:10.1	00:17:23.9	5	5th
3	00:08:10.3	00:25:33.9	5	5th
4	00:08:16.9	00:33:50.9	5	5th
5	00:08:13.6	00:42:04.6	5	5th
6	00:08:25.7	00:50:30.3	5	5th

Place: 6 Rider: 14 Mark Mastoras                   Time: 00:51:14.4 Laps: 6 Average: 00:08:32.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:23.5	00:09:23.5	6	6th
2	00:08:34.7	00:17:58.2	6	6th
3	00:08:44.8	00:26:42.2	6	6th
4	00:08:26.7	00:35:09.1	6	6th
5	00:08:35.2	00:43:44.3	6	6th
6	00:08:30.4	00:52:14.4	6	6th

Place: 7 Rider: 43 Steve Hess                      Time: 00:51:40.4 Laps: 6 Average: 00:08:36.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:32.3	00:09:32.3	7	7th
2	00:08:49.4	00:18:21.8	7	7th
3	00:08:30.5	00:26:52.3	7	7th
4	00:08:37.9	00:35:30.2	7	7th
5	00:08:34.2	00:44:04.5	7	7th
6	00:08:35.9	00:52:40.4	7	7th


Category: Masters Men 60+ A Riders: 13 registered, 8 scored
Fastest Lap: Rider: 661 Lap Time: 00:08:25.7
Leader Average Lap Time: 00:08:31.9 (Laps: 6)

Place: 1 Rider: 661 Mike Warren                    Time: 00:51:11.7 Laps: 6 Average: 00:08:31.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:24.6	00:09:54.6	1	1st
2	00:08:25.7	00:18:20.4	1	1st
3	00:08:30.6	00:26:51.1	1	1st
4	00:08:35.2	00:35:26.4	1	1st
5	00:08:37.2	00:44:03.6	1	1st
6	00:08:38.8	00:52:41.7	1	1st

Place: 2 Rider: 659 Matt Trethrie                  Time: 00:43:24.5 Laps: 5 Average: 00:08:40.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:37.5	00:10:07.5	2	2nd
2	00:08:44.1	00:18:51.6	2	2nd
3	00:08:35.5	00:27:27.2	2	2nd
4	00:08:44.3	00:36:11.2	2	2nd
5	00:08:43.2	00:44:54.5	2	2nd

Place: 3 Rider: 607 Jim English                    Time: 00:45:11.9 Laps: 5 Average: 00:09:02.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:45.9	00:10:15.9	3	3rd
2	00:08:55.1	00:19:11.7	3	3rd
3	00:09:04.5	00:28:15.6	3	3rd
4	00:09:12.8	00:37:27.6	3	3rd
5	00:09:14.2	00:46:41.9	3	3rd

Place: 4 Rider: 622 paul sadoff                    Time: 00:45:48.6 Laps: 5 Average: 00:09:09.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:06.6	00:10:36.6	5	5th
2	00:09:08.4	00:19:45.1	5	5th
3	00:09:11.8	00:28:56.1	5	5th
4	00:09:08.9	00:38:05.1	5	5th
5	00:09:13.5	00:47:18.6	4	5th to 4th

Place: 5 Rider: 635 Michael Speltz                 Time: 00:47:29.4 Laps: 5 Average: 00:09:29.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:14.5	00:10:44.5	6	6th
2	00:09:19.7	00:20:04.3	6	6th
3	00:09:34.5	00:29:38.8	6	6th
4	00:09:39.4	00:39:18.3	6	6th
5	00:09:41.1	00:48:59.4	5	6th to 5th

Place: 6 Rider: 664 Jim Gentes                     Time: 00:48:01.3 Laps: 5 Average: 00:09:36.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:47.6	00:10:17.6	4	4th
2	00:08:59.9	00:19:17.5	4	4th
3	00:09:20.1	00:28:37.7	4	4th
4	00:09:16.4	00:37:54.1	4	4th
5	00:11:37.1	00:49:31.3	6	4th to 6th

Place: 7 Rider: 662 Dwight Goss                    Time: 00:50:06.1 Laps: 5 Average: 00:10:01.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:46.1	00:11:16.1	8	8th
2	00:09:39.5	00:20:55.6	7	8th to 7th
3	00:09:52.3	00:30:47.9	7	7th
4	00:10:09.2	00:40:57.2	7	7th
5	00:10:38.8	00:51:36.1	7	7th

Place: 8 Rider: 602 manuel affonso                 Time: 00:43:14.9 Laps: 4 Average: 00:10:48.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:42.8	00:11:12.8	7	7th
2	00:10:55.5	00:22:07.8	8	7th to 8th
3	00:11:12.6	00:33:20.4	8	8th
4	00:11:24.5	00:44:44.9	8	8th